- sales@synology..co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online
“Synology SNV3400 M.2 2280 NVMe SSD 400GB” has been added to your cart.
Compare“Network Video Recorder NVR1218” has been added to the compare list
“Synology SNV3400 M.2 2280 NVMe SSD 400GB” has been added to your cart.
Compare“Synology DiskStation DS1819+” has been added to the compare list


Synology DiskStation DS720+
Synology DiskStation DS720+
2 bays
- 4-core CPU burst up to 2.7 GHz
- M.2 NVMe SSD cache support
- Scales up to 7 drives
Category: DiskStation
Brand: Synology
- Description
- Reviews (0)
- Q & A
Description
Synology DiskStation DS720+
Scalable NAS with SSD cache acceleration capability
Synology DiskStation DS720+ is a compact network-attached storage solution to streamline data and multimedia management. Two built-in M.2 SSD slots and Synology SSD Cache technology allow you to boost system I/O and application performance. Scalable storage design lets you start small and expand storage capacity with Synology DX517 as your data grows.
Synology DiskStation DS720+ SPECIFICATIONS
CPU | CPU Model | Intel Celeron J4125 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.0 (base) / 2.7 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 2 GB DDR4 non-ECC |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Synology DiskStation DS720+ | Notes |
|
Storage | Drive Bays | 2 |
Maximum Drive Bays with Expansion Unit | 7 (DX517 x 1) | |
M.2 Drive Slots | 2 (NVMe) | |
Synology DiskStation DS720+ | Compatible Drive Type* (See all supported drives) |
|
Maximum Single Volume Size* | 108 TB | |
Hot-Swappable Drive | ||
Synology DiskStation DS720+ | Notes |
|
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
eSATA Port | 1 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Size (Height x Width x Depth) | 166 mm x 106 mm x 223 mm |
Weight | 1.51 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 18.4 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 65 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 16.44 W (Access) 6.19 W (HDD Hibernation) | |
British Thermal Unit | 56.1 BTU/hr (Access) 21.12 BTU/hr (HDD Hibernation) | |
Synology DiskStation DS720+ | Notes |
|
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW201 | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories | ||
Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |
Be the first to review “Synology DiskStation DS720+” Cancel reply
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet