- sales@synology.co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online




SA3400D
Synology Dual Controller Architecture-Intel Xeon D-1541 8GB , Rackmount 2U 12 bays
Categories: 12bay diskless DS& RS, Synology
- Description
- Reviews (0)
- Q & A
Description
SA3400D
Hardware Specifications | ||
|---|---|---|
Controller | Number of Controller Module | 2 |
CPU | CPU Model | Intel Xeon D-1541 |
| CPU Quantity | 1 (per controller) | |
| CPU Core | 8 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.1 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine | ||
Memory | System Memory | 8 GB DDR4 ECC UDIMM (per controller) |
| Memory Module Pre-installed | 8 GB (8 GB x 1) (per controller) | |
| Total Memory Slots | 4 (per controller) | |
| Maximum Memory Capacity | 64 GB (16 GB x 4) (per controller) | |
| Notes |
| |
Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 (RXD1219sas x 2) | |
| Drive Type |
| |
| Hot Swappable Drive* | ||
| Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports | RJ-45 1GbE LAN Port | 2 (per controller) |
| RJ-45 10GbE LAN Port | 1 (per controller) | |
| Expansion Port | 1 (per controller) | |
| Expansion Port Type | Mini-SAS HD | |
| Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) (per controller) |
Appearance | Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
| Weight | 19.7 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
Others | System Fan | 60 mm x 60 mm x 2 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 51.3 dB(A) | |
| Power Supply Unit / Adapter | 500 watts | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 257.78 watts (Access) | |
| British Thermal Unit | 879.58 BTU/hr (Access) | |
| Notes |
| |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |
| Notes | For multi-module memory configurations, all modules must be identical and share the same model number. | |

Be the first to review “SA3400D” Cancel reply
Q & A
Ask a question
There are no questions yet




Reviews
There are no reviews yet