- sales@synology..co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online




HAT5310-20T
Capacity: 20TB of storage space.
Form Factor: 3.5-inch, compatible with standard desktop and server bays.
Interface: SATA 6Gb/s for fast data transfer speeds.
Rotational Speed: 7200 RPM for quick access to data.
Cache: 512MB cache for improved performance.
Reliability: 2.5 million hour MTTF (Mean Time to Failure) and 550 TB/year workload rating.
Data Protection: Persistent write cache technology to prevent data loss during power outages.
Integration: Designed for seamless integration with Synology DSM and hardware.
Workload: Suitable for demanding enterprise environments with high data usage.
Warranty: 5-year warranty from Synology.
Performance: Offers high sustained data transfer speeds.
Operating Temperature: 5°C to 60°C (41°F to 140°F).
Storage Temperature: -40°C to 70°C (-40°F to 158°F).
Categories: Synology, SYNOLOGY HARDDRIVE
- Description
- Reviews (0)
- Q & A
Description
HAT5310-20T
Hardware Specifications | HAT5300-4T | HAT5310-8T | HAT5300-12T | HAT5300-16T | HAT5310-20T | |
---|---|---|---|---|---|---|
General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 20 TB |
Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Maximum Sustained Data Transfer Speed (Typ.) | 255 MB/s | 260 MB/s | 254 MB/s | 275 MB/s | 281 MB/s | |
Reliability | Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |||||
Power Consumption | Active Idle (Typ.) | 4.07 W | 5.61 W | 4.25 W | 4.00 W | 4.38 W |
Random Read / Write (4KB Q1) (Typ.) | 7.76 W | 9.29 W | 7.83 W | 7.63 W | 8.11 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Compatibility | ||||||
Applied Models |
|
Be the first to review “HAT5310-20T” Cancel reply
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet