- sales@synology..co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online




HAT5310-18T
High Capacity and Performance: The HAT5310-18T offers 18TB of storage capacity and is designed for high-performance workloads.
Enterprise Reliability: It boasts a high MTTF (Mean Time To Failure) rating of 2.5 million hours, signifying its reliability in demanding environments.
Workload Optimized: It is rated for a workload of up to 550 TB per year, making it suitable for heavy usage scenarios.
Persistent Write Cache: This feature minimizes the risk of data corruption in the event of sudden power loss.
Synology Integration: The drive is specifically designed and rigorously tested for Synology NAS and IP SAN devices, ensuring seamless integration and optimal performance within their ecosystem.
Deep DSM Integration: It is deeply integrated with Synology’s DiskStation Manager (DSM) operating system, allowing for actionable analytics and one-click firmware updates.
Rigorous Testing: Synology conducts over 500,000 hours of stress testing with Synology devices to ensure the HAT5300 series drives can handle even the most demanding enterprise workloads.
5-Year Warranty: Synology provides a 5-year limited warranty for the HAT5300 series drives.
Categories: Synology, SYNOLOGY HARDDRIVE
- Description
- Reviews (0)
- Q & A
Description
HAT5310-18T
Hardware Specifications | HAT5300-4T | HAT5310-8T | HAT5300-12T | HAT5300-16T | HAT5310-20T | |
---|---|---|---|---|---|---|
General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 20 TB |
Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Maximum Sustained Data Transfer Speed (Typ.) | 255 MB/s | 260 MB/s | 254 MB/s | 275 MB/s | 281 MB/s | |
Reliability | Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |||||
Power Consumption | Active Idle (Typ.) | 4.07 W | 5.61 W | 4.25 W | 4.00 W | 4.38 W |
Random Read / Write (4KB Q1) (Typ.) | 7.76 W | 9.29 W | 7.83 W | 7.63 W | 8.11 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Compatibility | ||||||
Applied Models |
|
Be the first to review “HAT5310-18T” Cancel reply
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet