- sales@synology..co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online


- Description
- Reviews (0)
- Q & A
Description
DX1222
Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units |
|
Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage | Drive Bays | 12 |
Drive Type |
| |
Hot Swappable Drive* | ||
RAID Management through Synology DSM | ||
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports | Expansion Port | 1 |
Appearance | Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
Weight | 9.02 kg | |
Power | Power Recovery | Synchronized with the Synology DiskStation |
Power Supply Unit / Adapter | 550 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 57.71 W (Access) 16.25 W (HDD Hibernation) | |
British Thermal Unit | 194.96 BTU/hr (Access) 55.48 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Operating Humidity | 8% to 80% RH | |
Storage Humidity | 5% to 95% RH | |
Others | System Fan | 120 mm x 120 mm x 2 pcs |
Easy Replacement System Fan | ||
Noise Level* | 24.6 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology expansion unit at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%. | |
Certification |
| |
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|
Be the first to review “DX1222” Cancel reply
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet