



Synology DiskStation DS423
Synology DiskStation 423 Realtek RTD1619B 2GB 4bay
Categories: 4-Bay, DiskStation, Synology
- Description
- Reviews (0)
- Q & A
Description
Synology DiskStation DS423
Specifications | ||
---|---|---|
CPU | CPU Model | Realtek RTD1619B |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 1.7 GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 2 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 4 |
Drive Type |
| |
Hot Swappable Drive* | ||
External Ports | RJ-45 1GbE LAN Port | 2 |
USB 3.2 Gen 1 Port | 2 | |
Notes | MTU value of 1GbE LAN port has a limit of 1500. | |
Appearance | Size (Height x Width x Depth) | 184 mm x 168 mm x 230 mm |
Weight | 2.21 kg | |
Others | System Fan | 80 mm x 80 mm x 2 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 20.6 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 90 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 32.41 watts (Access) 4.97 watts (HDD Hibernation) | |
British Thermal Unit | 110.52 BTU/hr (Access) 16.95 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | |
Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|
Be the first to review “Synology DiskStation DS423” Cancel reply
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet