- sales@synology..co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online




SNV3410-4OOG
Synology 400GM.2(S) (2280) NVMe PCIe 3.0 x4 SSD
Categories: SSD-SATA & M.2 SSD, Synology
- Description
- Reviews (0)
- Q & A
Description
SNV3410-4OOG
SNV3400
Hardware Specifications | SNV3410-400G | |
---|---|---|
General | Capacity | 400 GB |
Form Factor | M.2 2280 | |
Interface | NVMe PCIe 3.0 x4 | |
Performance | Sustained Sequential read (128 KB, QD32) | 3,000 MB/s |
Sustained Sequential write (128 KB, QD32) | 750 MB/s | |
Sustained Random Read (4KB, QD256) | 225,000 IOPS | |
Sustained Random Write (4KB, QD256) | 45,000 IOPS | |
Notes |
| |
Endurance and Reliability | Terabytes Written (TBW)* | 491 TB |
Warranty* | 5 Years | |
Notes |
| |
Power Consumption | Active Read (Typ.) | 3.5 W |
Active Write (Typ.) | 3.3 W | |
Idle | 1.6 W | |
Notes | Power consumption may differ according to configurations and platforms. | |
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
Compatibility | ||
Applied Models |
|
Be the first to review “SNV3410-4OOG” Cancel reply
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet