- sales@synology..co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online




- Description
- Reviews (0)
- Q & A
Description
SAT5221-480G
Hardware Specifications | SAT5221-480G | SAT5221-960G | SAT5221-1920G | SAT5221-3840G | SAT5210-7000G | |
---|---|---|---|---|---|---|
General | Capacity | 480 GB | 960 GB | 1.92 TB | 3.84 TB | 7 TB |
Form Factor | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Sustained Sequential read (128 KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | 530 MB/s |
Sustained Sequential write (128 KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | |
Sustained Random Read (4KB, QD32) | 90,000 IOPS | 90,000 IOPS | 90,000 IOPS | 90,000 IOPS | 97,000 IOPS | |
Sustained Random Write (4KB, QD32) | 30,000 IOPS | 30,000 IOPS | 30,000 IOPS | 30,000 IOPS | 50,000 IOPS | |
Notes |
| |||||
Endurance and Reliability | Terabytes Written (TBW)* | >900 TB | >1,700 TB | >3,500 TB | >7,000 TB | >10,000 TB |
Power Loss Protection | ||||||
Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
Notes |
| |||||
Power Consumption | Active Read (Typ.) | 3 W | 3.5 W | 4.5 W | 4.5 W | 3.3 W |
Active Write (Typ.) | 3.5 W | 4 W | 5 W | 5 W | 5.1 W | |
Idle | 1.2 W | 1.2 W | 1.2 W | 1.2 W | 1.8 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Compatibility | ||||||
Applied Models |
|
Be the first to review “SAT5221-480G” Cancel reply
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet