- sales@synology.co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online




SA6400
Synology Rackmount 6400 AMD EPYC 7272 32GB 12core 2U 12 bays
Categories: 12bay diskless DS& RS, Synology
- Description
- Reviews (0)
- Q & A
Description
SA6400
Specifications | ||
|---|---|---|
CPU | CPU Model | AMD EPYC 7272 |
| CPU Quantity | 1 | |
| CPU Core | 12 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.9 (base) / 3.2 (turbo) GHz | |
| Hardware Encryption Engine | ||
Memory | System Memory | 32 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 32 GB (32 GB x 1) | |
| Total Memory Slots | 16 | |
| Maximum Memory Capacity | 1024 GB (64 GB x 16) | |
| Notes |
| |
Storage | Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 108 (RX1223RP x 8) | |
| Drive Type |
| |
| Hot Swappable Drive* | ||
| Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports | RJ-45 1GbE LAN Port | 4 |
| RJ-45 10GbE LAN Port | 2 | |
| Out-of-Band Management LAN Port | 1 | |
| Max. Number of LAN Ports | 15 | |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 8 | |
| Expansion Port Type | Mini-SAS HD | |
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
Appearance | Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
| Weight | 16.5 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode |
| |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 55.5 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 550 watts | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 180.5 watts (Access) 88.56 watts (HDD Hibernation) | |
| British Thermal Unit | 615.89 BTU/hr (Access) 302.18 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |
| Notes | For multi-module memory configurations, all modules must be identical and share the same model number.. | |

Be the first to review “SA6400” Cancel reply
Q & A
Ask a question
There are no questions yet




Reviews
There are no reviews yet