FS3600
|
Hardware Specifications
|
||
|---|---|---|
|
CPU
|
CPU Model | Intel Xeon D-1567 |
| CPU Quantity | 1 | |
| CPU Core | 12 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.1 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 16 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 16 GB (16 GB x 1) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 128 GB (32 GB x 4) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 24 |
| Maximum Drive Bays with Expansion Unit | 72 (FX2421 x 2) | |
| Drive Type |
|
|
| Hot Swappable Drive* | ||
| Notes | 2.5″ SAS HDD and 2.5″ SAS SSD only indicate the drive types that may be compatible with Synology devices. For supported drive models, please refer to the device’s compatibility list. | |
|
External Ports
|
RJ-45 1GbE LAN Port | 4 |
| RJ-45 10GbE LAN Port | 2 | |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | Mini-SAS HD | |
|
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
|
Appearance
|
Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
| Weight | 14.9 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit -RKS-02) | |
| Notes | The rail kit is sold separately | |
|
Others
|
System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 57 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 500 watts | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 258.23 watts (Access) 127.99 watts (HDD Hibernation) |
|
| British Thermal Unit | 881.12 BTU/hr (Access) 436.72 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
|
|
|
Optional Accessories
|
|
|
| Notes |
|
|






Reviews
There are no reviews yet.