- sales@synology..co.ke
- +254 726 588 888
- +254 792 100 001
- +254 792 100 002
- APA Arcade, Hurlingham
- Open 24 Hours Online




FS3410
Synology FlashStation 3410 Intel Xeon D-1541 16GB 2U 24 bays
Categories: 24bay Flash station, Synology
- Description
- Reviews (0)
- Q & A
Description
FS3410
Hardware Specifications | ||
---|---|---|
CPU | CPU Model | Intel Xeon D-1541 |
CPU Quantity | 1 | |
CPU Core | 8 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.1 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 16 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 16 GB (16 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 128 GB (32 GB x 4) | |
Notes |
| |
Storage | Drive Bays | 24 |
Drive Type | 2.5″ SATA SSD | |
Hot Swappable Drive* | ||
Notes | Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability. | |
External Ports | RJ-45 1GbE LAN Port | 4 |
RJ-45 10GbE LAN Port | 2 | |
Out-of-Band Management LAN Port | 1 | |
Max. Number of LAN Ports | 15 | |
USB 3.2 Gen 1 Port | 2 | |
Notes | This device’s 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
Appearance | Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 15.0 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
| |
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 46.1 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 550 watts | |
Redundant Power Supply | ||
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 113.84 watts (Access) | |
British Thermal Unit | 388.70 BTU/hr (Access) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Operating Humidity | 8% to 80% RH | |
Storage Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
| |
Notes | For multi-module memory configurations, all modules must be identical and share the same model number. |
Be the first to review “FS3410” Cancel reply
Q & A
Ask a question
There are no questions yet
Reviews
There are no reviews yet