Synology DiskStation DS1825+
| Specifications | ||
|---|---|---|
| CPU | CPU Model | AMD Ryzen V1500B | 
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | ||
| Memory | System Memory | 8 GB DDR4 ECC SODIMM | 
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes | 
 | |
| Storage | Drive Bays | 8 | 
| Maximum Drive Bays with Expansion Unit | 18 (DX525 x 2) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type | 
 | |
| Hot Swappable Drive* | ||
| Notes | 
 | |
| External Ports | RJ-45 2.5GbE LAN Port | 2 | 
| USB 3.2 Gen 1 Port | 3 | |
| Expansion Port | 2 | |
| Expansion Port Type | USB Type-C | |
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 
| Appearance | Size (Height x Width x Depth) | 166 mm x 343 mm x 243 mm | 
| Weight | 6 kg | |
| Others | System Fan | 120 mm x 120 mm x 2 pcs | 
| Fan Speed Mode | 
 | |
| Easy Replacement System Fan | ||
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 23.8 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 250 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 60.1 watts (Access) 18.34 watts (HDD Hibernation) | |
| British Thermal Unit | 204.94 BTU/hr (Access) 62.54 BTU/hr (HDD Hibernation) | |
| Notes | 
 | |
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification | 
 | |
| Warranty | 3-year hardware warranty, extendable to 5 years with EW201 | |
| Notes | 
 | |
| Environment | RoHS Compliant | |
| Packaging Content | 
 | |
| Optional Accessories | 
 | |
| Notes | For multi-module memory configurations, all modules must be identical and share the same model number. | |

 
					
 
			



 
				 
				
Reviews
There are no reviews yet.